Task SetSrc
The task SetSrc
generates emission source terms for the different species. It can also perform a-priori particle aggregation and apply a TGSD cut-off.
Input files
This task requires the namelist file name.inp
and the files:
name.tgsd.species
generated by the taskSetTGSD
with the Total Grain Size Distributions (TGSD) for each speciesname.dbs.pro
profile file generated by the taskSetDbs
Output files
The granulometry file
The granulometry file name.grn
is an ASCII file containing information about each bins, including aggregates (if any) and definition of effective bins. This file is created by the SetSrc
task from the preliminary TGSD file(s) (i.e., name.tgsd.species
). The file format is described in the Table below:
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
---|---|---|---|---|---|---|---|---|
nc | nc_eff | |||||||
diam(1) | rho(1) | sphe(1) | fc(1) | cat_code(1) | spe_code(1) | spe_name(1) | spe_tag(1) | active(1) |
... | ... | ... | ... | ... | ... | ... | ... | ... |
diam(nc) | rho(nc) | sphe(nc) | fc(nc) | cat_code(nc) | spe_code(nc) | spe_name(nc) | spe_tag(nc) | active(nc) |
where the symbols mean:
symbol | definition |
---|---|
nc | total number of bins |
nc_eff | number of effective bins |
diam | bin diameter in \(mm\) |
rho | bin density in \(kg~m^{-3}\) |
sphe | bin sphericity |
fc | bin mass fraction satisfying \(\sum fc = 1\) |
cat_code | bin category code (see Table below) |
spe_code | bin species code (see Table below) |
spe_name | bin species name (see Table below) |
spe_tag | bin tag name (for descriptive purposes only) |
active | logical value specifying if the bin is effective or not. |
The table below specifies the codes assigned to different species:
category type | category code | species code | species name |
---|---|---|---|
particle | 1 | 1 | tephra |
particle | 1 | 2 | dust |
aerosol | 2 | 3 | H2O |
aerosol | 2 | 4 | SO2 |
radionuclide | 3 | 5 | CS134 |
radionuclide | 3 | 6 | CS137 |
radionuclide | 3 | 7 | I131 |
radionuclide | 3 | 8 | SR90 |
radionuclide | 3 | 9 | Y90 |
Example with 7 classes without cut-off:
7 7
4.000000 1200.0 0.900 0.137572886E+00 1 1 tephra lapilli-01 T
1.000000 1357.1 0.900 0.924286798E-01 1 1 tephra coarse_ash-01 T
0.250000 1671.4 0.900 0.194773804E+00 1 1 tephra coarse_ash-02 T
0.062500 1985.7 0.900 0.384212886E+00 1 1 tephra fine_ash-01 T
0.015625 2300.0 0.900 0.175148480E+00 1 1 tephra fine_ash-02 T
0.003906 2300.0 0.900 0.158632644E-01 1 1 tephra fine_ash-03 T
0.001000 1000.0 1.000 0.100000000E-01 2 4 SO2 SO2 T
The source file
The source file name.src
is an ASCII file containing the definition of the source term. The source can be defined for different time phases during which source values are kept constant. The number, position and values (i.e., Mass Flow Rate) of the source points can vary from one time slice to another and cannot overlap. There is no restriction on the number and duration of the time slices. It allows, in practice, to discretize any kind of source term. This file can be defined directly by the user or generated by the SetSrc
task. The format of the file is described in the next table (nc=6 is assumed in the example):
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
time1 | time2 | ||||
nsrc | nc | ||||
MFR | |||||
x(1) | y(1) | z(1) | src(1,1) | ... | src(1,nc) |
... | ... | ... | ... | ... | ... |
x(nsrc) | y(nsrc) | z(nsrc) | src(nsrc,1) | ... | src(nsrc,nc) |
This block is repeated for each eruption phase.
The symbols mean:
symbol | definition |
---|---|
time1 | Source phase starting time in seconds after 00:00 UTC of the run day |
time2 | Source phase end time in seconds after 00:00 UTC of the run day |
nsrc | Number of source points for this phase. It can vary from one phase to another |
nc | Total number of (effective) bins |
MFR | Mass Flow Rate in \(kg~s^{-1}\) |
x(i) | Longitude of the source i |
y(i) | Latitude of the source i |
z(i) | Height in meters a.g.l. of the source i |
src(i,j) | Mass flow rate in \(kg~s^{-1}\) of bin j and the source point i |
The mass flow rate must verify \(\sum \sum src(i,j) = MFR\).
Example for an emission column with 4 particle classes corresponding to a 1-h phase:
75600 79200
100 4
0.121336522E+08
-72.112200 -40.582800 1520. 0.977000246E+02 0.326596193E+02 0.171776303E+02 0.740473318E+01
-72.112200 -40.582800 1620. 0.113424788E+03 0.379161663E+02 0.199423601E+02 0.859652075E+01
(...)
-72.112200 -40.582800 11320. 0.334110824E+01 0.111688122E+01 0.587434061E+00 0.253224246E+00
-72.112200 -40.582800 11420. 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00